Major Projects Committee
Thank You for visiting the “Major Project’s” page for the Connecticut Elks Association! Our State’s Major Projects include Special Olympics and the Safe Transport Program of the Connecticut Children’s Medical Center.
Committee Members
- Justin Fedler PDD – State Chair
- Martha Yeagher – Central District
- Sheila Parizo – Coastal District
- Louise Maynard PER – East District
- Susan Buzzeo PER – Northwest District

Past State President Michael Johnson PDD (Southington Lodge) and his wife Denise Johnson PER won 5 stars for the Major Projects Booth at Grand Lodge in July, 2026. The CEA supports two major projects: CT Special Olympics and the Connecticut Children’s Medical Center Safe Transport Program.
donated to the Connecticut Children's Medical Center
donated each year since 2003
donated since 2003


Justin Fedler, PDD, State Chair for Major Projects presented a check for $25,000 to the Connecticut Children’s Medical Center in support of their Safe Transport program at the CEAC annual convention in June, 2026. This program helps children get safely transported between medical centers and their homes.
Fundraising Activities for Major Projects
Each year, several fundraising events are held by the CT Elks Association Charities Inc. to raise money for Major Projects.
New signage is up recognizing the CEA in sponsoring the family waiting room at the Connecticut Children’s Medical Center. In 2003, the CEA made a gift of $250,000 for the construction of this waiting room which has recently been renovated. Since that time, the CEA has donated $1.3 million to the Safe Kids program.
A Chronology of Connecticut Elks Support
First donation of $4,200 to construct a play pavilion between two Cerebral Palsy Units in 1954. (L-R) Newington Home & Hospital Director Berger E. Foss, SP Samuel Annunziato, Ritualistic Chairman Arthur J. Roy, GER Earl E. James,
| 1953 – | $4,200 was donated to construct a play pavilion between two Cerebral Palsy Units. |
| 1955-1956 | $12,600 was given to enclose a large portion of the above to make it usable year around. |
| 1956 – | $2,200 to purchase a truck used to transport wheelchairs and other equipment for patients on outings away from the hospital |
| 1957 – | A generous donation was given to purchase a large bus to replace a smaller one given by the Elks group that organized fund-raising activities for the newly adopted major project. In 1958, additional Association at least 10 years prior to the formation of the Crippled Children’s Committee – the money was given for special equipment inside the bus.* |
| 1958 – | A generous donation was appropriated to purchase a special designed blood bank refrigerator and an operating table, to create a third operating room.* |
| 1959 – | $10,000 was donated to relocate the recovery room and to pipe oxygen to each patient location in that room. Money was also given to purchase wardrobes for patients. |
| 1960 – | $14,000 made possible the purchase of equipment such as a chest respirator, tilt chair and tables, a walk-in refrigerator, and a safety door for the operating room. |
| 1961 – | The complete modernization of the main lobby was made possible with a gift of $10,000. |
| 1962 – | More than $15,000 was donated to purchase items for the hospital and its summer camp, and to provide synchronized sound equipment to facilitate the making of medical movies. |
| 1963-1964 | Over two years, more than $35,000 was donated to enable the hospital to meet the demands of treating increasing numbers of patients. These items included automatic x-ray processing equipment and special surgical and optical instruments. |
| 1964 – | It was voted that $50,000, payable over two years, would be donated to provide a new central sterile supply room, including up-to-date equipment for sterilizing instruments, solutions, dressings, and other items. |
| 1966 – | $300,000 was pledged to construct a large waiting area. The money was to be paid over ten years but was completed in six. |
| 1970 – | $12,000 was given to equip the hospital’s pediatric eye care clinic. |
| 1973 – | The renovation of the Dental department was made possible with a gift of $93,000. |
| 1974 – | $320,000 purchased pulmonary function equipment and a new bus, and aided with the renovation of the “Elks Wing,” in the hospital’s East Building, including facilities for the relocation of the departments of Neurology and Therapeutic Recreation. |
| 1977 – | $200,000 was appropriated for the expansion of the Children’s Hospital Inpatient Psychiatric Services (CHIPS). |
| 1979 – | $250,000 was pledged for the relocation of Therapeutic Recreation, Photography, and medical equipment storage. |
| 1984 – | $100,000 was pledged for the purchase of equipment for the department of Anesthesiology. |
| 1985 – | $85,000 completed a Radiographic room. |
| 1986-1989 | A pledge of $400,000 made possible the completion of the hospital’s Day Surgery Unit. |
| 1989-1990 | $100,000 was donated to purchase a computer for the Gait Analysis Laboratory. |
| 1991 – | $100,000 purchased a handicapped-accessible bus for taking patients and disabled athletes to community activities and sporting events. In addition, the Elks donation purchased a Modulus Plus Anesthesia Machine, which is the foundation piece of equipment for the Anesthesiology Department. |
| 1992 – | $100,000 purchased fluoroscopy equipment for the Radiology Department. |
| 1993 – | $70,000 purchased a Wild Surgical Microscope for eye operations in the Operating Room. |
| 1994 – | A donation of $60,000 provided an AMX-4 Mobile Radiography System for the Radiology Department. |
| 1995 – | $70,000 was raised to supply an Acuson Ultrasound System for the Radiology Department. |
| 1996 – | A Heart-Lung Machine was purchased for $70,000 for the Operating Room. |
| 1997 – 98 | Unknown projects totaling $170,000 |
| 1999 – 2002 | $75,000 annually to Safe Kids |
| 2003 | $250,000 for the Emergency Department Waiting Room |
| 2003-2026 | $100,000 donated annually to Safe Kids, totaling $1,300,000. |
| *Based on remarks written by Dr. Banta in 1996, the gifts in 1957 and 1958 were for a combined $47,800. |